Your Tronair HPU Is Ready To Build
Our Tronair Hydraulic Power Units are ready to build and ship directly from our warehouse. Use the form below to configure the HPU that meets your needs. Optional features can be viewed here and indicated in the Notes field. Our customer support team will help quote the right system for you.
Tronair HPU Resources
Your Part Number
- 5
Coupling Kit Number | Designation | Manufacturer / Aircraft | |
---|---|---|---|
Single | Dual | ||
KHC-1004 | AA | EA | BAe Jetstream 31/41 / Boeing Apache AH-64 / Bombardier Learjet (except 45) / Nihon YS-11 / Raytheon Beechjet, Diamond, Premier / Sikorsky S-70, S-70L, S-76, Blackhawk |
KHC-1005 | AB | EB | BAe ATP / Bombardier Canadair CL-215, CL-215T, CL-415, deHavilland Buffalo / Bell 204, 205, 206, 206B3, 206L, 206LT, 206L4, 212, 214B, 214ST, 222, 230, 241, 412, 427, 430 / Dassault Falcon Jet (all) / Eurocopter AS 330 / Lockheed Jetstar / Pilatus PC-12 / Raytheon HS-125 400-800 / Hawker 1000 / Sabreliner (all) / Sikorsky S-61, S-65 |
KHC-1006 | AC | EC | Dornier Fairchild Merlin/Metroliner III & IV |
KHC-1007 | AD | ED | Gulfstream GI |
KHC-1008 | AE | EE | BAe 146 / Cessna Citation X / Fokker F-28 / Gulfstream GII-GV, G400, G500, G550 |
KHC-1008-A1 | AF | EF | BAe 146, RJ70, RJ85 / Cessna Citation X, 750 / Fokker F-28 / Gulfstream GII-GV, G450, G500, G550 |
KHC-1009 | AG | EG | Boeing DC-9, MD-80 / Gulfstream GII-GIV / Lockheed L-1011 |
KHC-1010 | AH | EH | Cessna Citation I, II, V, SII, Bravo 500/501/550, Excel 560XL, Ultra, Ultra Encore 560 |
KHC-1011 | AI | EI | Bombardier Challenger 300, 600-604, CRJ-100/200/700/900 |
KHC-1011-M | --- | EI | Bombardier Challenger 300, 600-604, CRJ-100/200/700/900 |
KHC-1012 | AJ | EJ | Bombardier Canadair Challenger, RJ-100, deHavilland Dash-88 100 & 300, Global Express |
KHC-1012-M | --- | EJ | Bombardier Canadair Challenger, RJ-100, deHavilland Dash-88 100 & 300, Global Express |
KHC-1012-A1 | AK | EK | Bombardier deHavilland Dash-7 |
KHC-1013 | AL | EL | Bombardier deHavilland Dash-7 |
KHC-1014 | AM | EM | Airbus All / Bombardier deHavilland Dash-7 |
KHC-1015 | AN | EN | Embraer EMB-110, 120, 121, ALX, MD900 / Sino Swearingen SJ30-2 |
KHC-1017 | AP | EP | IAI Westwind 1 & 2 |
KHC-1020 | AQ | EQ | Sikorsky S-76 (flareless connectors) |
KHC-1022 | CH | GH | Lockheed C130, Grumman Tracker |
KHC-1038 | AR | ER | Cessna 150, 152, 172, 177, 180, 182, 185, 206, 207, 210, 310, 320, 337 Skymaster, 340, 411, 414, 421 / Gulfstream Aero Commander, Turbo Commander / Piper Aerostar, Aztec, Cherokee, Chieftan, Chyenne II & III, Comanche, Navajo, Seneca |
KHC-1042 | AT | ET | Cessna Citation III, VI, VII, 650 |
KHC-1046 | AU | EU | Sikorsky S-76 / Saab 340 |
KHC-1075 | AV | EV | Eurocopter BO-105, BK-117 |
KHC-1081 | AW | EW | Fokker F28, F100 |
KHC-1084 | AX | EX | Augusta A109A, Mark II |
KHC-1089 | AY | EY | BAe 146 |
KHC-1139 | BA | FA | Lear 55 |
KHC-1151 | BB | FB | Boeing DC-9, MD-80 (series with one coupling) |
KHC-1160 | BC | FC | BAe BAC 1-11 / Fokker 70, 100 / Boeing 707, 737-100 to 900, BBJ, BBJ2, DC-8, DC-9 (10-50 series with two couplings), MD-80 |
KHC-1230 | BD | FD | Shorts 330, 360 |
KHC-1284 | BE | FE | ATR 42, 72 |
KHC-1306 | BF | FF | Dauphin SA 365N, EC, 155 |
KHC-1339 | BG | FG | Dassault/Falcon 900 |
KHC-1342 | BH | FH | Bombardier Global Express / Gulfstream G100 (Astra), G200 (Galaxy), G150 / DeHavilland |
KHC-1468 | BJ | FJ | Airbus All / Boeing 747, 757, 767, 777, DC-9, MD-80 / Lockheed L-1011 / McDonnell Douglas DC-10, MD-11 |
KHC-1678 | BK | FK | Fokker 50 |
KHC-1858 | BL | FL | Casa CN-235, CN-295 |
KHC-2014 | BM | FM | Boeing 737, 727-100 200 |
KHC-2078 | BN | FN | Boeing 727-100/200 |
KHC-2199 | BQ | FQ | Cessna Citation Jet525, 525A, CJ1, CJ2, CJ3 |
KHC-2257 | BR | FR | Augusta A109A, A109C, A109E, Mark II |
KHC-2280 | CP | GP | Saab 2000 |
KHC-2407 | BV | FV | Bombardier Learjet 45 |
KHC-2628 | BY | FY | Embraer ERJ-135/145 |
KHC-2675 | BZ | FZ | Raytheon JPATS |
KHC-2738 | CN | GN | Dornier 328, 328 Jet, Envoy 3 / Embraer Phenom 100 |
KHC-3559 | CQ | GQ | Embraer ERJ 170/190 -- (Parker) |
KHC-3561 | CM | GM | Embraer ERJ 170/190 -- (Aeroquip) |
KHC-3744 | CD | GD | Boeing CH-47/MH-47, Chinook |
KHC-3747 | CE | GE | Boeing 717 / Embraer ERJ 170/190 (ADG Test Only) |
KHC-3754 | CG | GG | Bombardier deHavilland Dash-8-100/300/400 |
KHC-3766 | CJ | GJ | Cessna Sovereign 680 |
KHC-3827 | CS | GS | Sikorsky S-92 |
KHC-4000 | CT | GT | Agusta AB139 |
KHC-4005 | --- | KG | Sukhoi SJ100 |
KHC-4051 | CZ | KS | Lear 85 |
KHC-4026 | CX | GU | HondaJet |
--- | ZZ | ZZ | No Coupling |
*If your aircraft is not listed, contact Proserv. |